1. Getting Started
We get it — shopping for a ring online isn’t always easy. You can’t slip it on and check how it feels before buying.
That’s exactly why we made this guide. At Amanda Fine Jewelry, we want you to feel confident and comfortable when choosing your ring.
Take a few minutes to read through before ordering. Because every piece is made to order, exchanges or returns due to sizing will include a 35% restocking fee.
Ready? Let’s find your perfect size together.
2. Things to Know About Ring Size
1) Bandwidth Matters
- Common widths: Our women’s rings usually range from 1.2–2mm (considered slim). Check each product’s specifications for details.
- Narrow bands feel looser: Slim rings apply less pressure, making them feel slightly larger.
- Wide bands fit tighter: Rings wider than 2mm or enhancer bands (guards/jackets) may feel snugger. Consider sizing up by ¼ or ½ size for comfort.
Tip: Always account for bandwidth when choosing your size.
2) About Ring Resizing
Not all rings can be resized — complex or full-eternity designs often cannot be altered.
- Alternatives: Use sizing beads or ring guards to improve fit without altering the structure.
- Caution: Resizing can weaken the ring or loosen accent stones.
3. How to Measure Your Ring Size?
1) Measure an Existing Ring
If you already own a perfectly fitting ring, measure its inner diameter and send us a photo — we’ll help confirm your correct size.
2) Use a Metal Ring Sizer
This provides the most accurate feel and easy size labeling. For best results, send us a photo for confirmation.
3) Use a Plastic or Flexible Ring Gauge
Ensure it can slide over your knuckle without being too loose. A photo of it on your finger helps us assess fit precisely.
4) Visit a Local Jeweler
This is always a good idea! Just ask about the band width they use — wide bands fit tighter, while slim bands feel looser.
5) Measure Finger Circumference (as reference)
Wrap a strip of paper or string around your finger, mark the overlap, and measure the length.
Since this method is less precise, repeat a few times and send us a photo of the process.
4.Ring Size Chat
Dia (mm) | Circ (mm) | US & CA | UK & AU | Europe |
---|---|---|---|---|
14.1 | 44.2 | 3 | F | 44 |
14.3 | 44.8 | 3.25 | F½ | 45 |
14.5 | 45.5 | 3.5 | G | |
14.7 | 46.1 | 3.75 | G½ | 46 |
14.9 | 46.8 | 4 | H | 47 |
15.1 | 47.4 | 4.25 | H½ | |
15.3 | 48.0 | 4.5 | I | 48 |
15.5 | 48.7 | 4.75 | J | |
15.7 | 49.3 | 5 | J½ | 49 |
15.9 | 50.0 | 5.25 | K | 50 |
16.1 | 50.6 | 5.5 | K½ | |
16.3 | 51.2 | 5.75 | L | 51 |
16.5 | 51.9 | 6 | L½ | 52 |
16.7 | 52.5 | 6.25 | M | |
16.9 | 53.1 | 6.5 | M½ | 53 |
17.1 | 53.8 | 6.75 | N | |
17.3 | 54.4 | 7 | N½ | 54 |
17.5 | 55.1 | 7.25 | O | 55 |
17.7 | 55.7 | 7.5 | O½ | |
17.9 | 56.3 | 7.75 | P | 56 |
18.1 | 57.0 | 8 | P½ | 57 |
18.3 | 57.6 | 8.25 | P¾ | |
18.5 | 58.3 | 8.5 | Q¼ | |
18.7 | 58.9 | 8.75 | R | 58 |
18.9 | 59.5 | 9 | R½ | 59 |
19.1 | 60.2 | 9.25 | S | |
19.4 | 60.8 | 9.5 | S½ | 60 |
19.6 | 61.4 | 9.75 | T | 61 |
19.8 | 62.1 | 10 | T½ | |
20.0 | 62.7 | 10.25 | U | 62 |
20.2 | 63.4 | 10.5 | U½ | |
20.4 | 64.0 | 10.75 | V | 63 |
20.6 | 64.6 | 11 | V½ | 64 |
20.8 | 65.3 | 11.25 | W | |
21.0 | 65.9 | 11.5 | W½ | 65 |
21.4 | 67.2 | 12 | ||
21.6 | 67.9 | 12.25 | X½ | 67 |
21.8 | 68.5 | 12.5 | Y | |
22.0 | 69.1 | 12.75 | Z | 68 |
22.2 | 69.8 | 13 | Z½ | 69 |
22.4 | 70.4 | 13.25 | 70 | |
22.6 | 71.0 | 13.5 | Z+1 | |
22.8 | 71.7 | 13.75 | Z+2 | |
23.0 | 72.3 | 14 | ||
23.2 | 72.8 | 14.25 | ||
23.4 | 73.5 | 14.5 | ||
23.6 | 74.1 | 14.75 | ||
23.8 | 74.7 | 15 |
5.Contact Us
If you have any further questions about ring sizes, feel free to contact us anytime at [service@amandafinejewelry.com]